編輯器 Editor
Node.js 編輯器 Editor 套件
Categories:
Rich Text Editor
比較 Rich Text Editor
Editor 標準
Criteria | draft.js | editor.js | slate.js |
---|---|---|---|
sustainability 持續性 | CodeX | individual contributer ianstormtaylor | |
maturity 成熟度 | 0.11.7 | 2.25.0 | 0.82.1 |
license 授權 | MIT | Apache 2.0 | MIT |
editor features 功能 | Bare metal | Block based editor | Bare metal |
release cycle 發佈週期 | Semver | Semver | Semver |
data structure 資料結構 | JSON | JSON | JSON |
ecosystem 生態系 | Full editor | Lots of plugins | Example code |
browser support 瀏覽器支援 | No IE11 | ||
used by 使用數 | 83.8k | 1.5k | 55.2k |
weekly download 一週下載數 | 838.3k | 31k | 514.1k |
github stars | 20k | 20.3k | 25.5k |
Editor 功能
Feature | draft.js | editor.js | slate.js |
---|---|---|---|
block style | O | O | O |
inline style | O | O | O |
undo / redo | O | O | O |
paste | O | O | O |
lists | O | O | O |
nested block | ? | O | O |
media | O | O | O |
table | X | V (套件) | O |
links | O | O | O |
Reference
- Draft.js, Editor.js, Slate.js: Choosing the Best Text Editor for Your React Project by Lee Rowlands - GitNation
- 打造簡潔有力版面的小秘訣:Dcard 編輯器實作經驗分享. Dcard 從 2011 年上線到現在,從最初期陽春的 Web… | by Dcard Tech | Dcard Tech Blog | Medium